Size Guide

Soft fits for little bodies — made for memories.

Whether you're shopping for a newborn's first outfit or layering up for a cozy winter stroll, our sizes are designed with love, comfort, and room to grow. Here's how to find the perfect fit.


Size Chart by Age, Weight & Height

Size Age Range Weight Height
NB Newborn (0–1 mo) up to 8 lbs (3.6 kg) up to 21" (53 cm)
0–3M 0–3 months 8–12.5 lbs (3.6–5.7 kg) 21–24" (53–61 cm)
3–6M 3–6 months 12.5–17 lbs (5.7–7.7 kg) 24–26.5" (61–67 cm)
6–12M 6–12 months 17–22 lbs (7.7–10 kg) 26.5–30" (67–76 cm)
12–18M 12–18 months 22–27 lbs (10–12.2 kg) 30–32" (76–81 cm)
18–24M 18–24 months 27–30 lbs (12.2–13.6 kg) 32–34" (81–86 cm)
2T 2 years 28–32 lbs (12.7–14.5 kg) 34–36.5" (86–93 cm)
3T 3 years 32–36 lbs (14.5–16.3 kg) 36.5–39" (93–99 cm)
4T 4 years 36–40 lbs (16.3–18.1 kg) 39–42" (99–107 cm)
5Y 5 years 40–46 lbs (18.1–20.9 kg) 42–45" (107–114 cm)
6Y 6 years 46–52 lbs (20.9–23.6 kg) 45–48" (114–122 cm)

 How Our Clothing Fits

  • True to size with room to grow: ideal for layering and movement.

  • Snaps and stretch built in: comfort-first details for easy dressing.

  • Between sizes? Size up for seasonal wear and longer use.


 Fabric Behavior & Care

  • Most items are pre-shrunk and tested for softness.

  • Cold wash, tumble dry low or lay flat.

  • Organic cotton and muslin soften with time and love.